玻璃小幅回落 多单逢高减持,行业资讯

2025-09-21

http://upload.mnw.cn/2021/1215/1639538255610.png

https://image11.m1905.cn/uploadfile/2024/0520/20240520094125896331.jpg|https://image11.m1905.cn/uplo

https://image11.m1905.cn/uploadfile/2024/0522/20240522100455384013.jpg|https://image11.m1905.cn/uplo

https://image11.m1905.cn/uploadfile/2024/0517/thumb_1_118_74_20240517102742257347.jpg|https://image1

http://pic1.k1u.com/k1u/mb/d/file/20240508/1715134109821570_836_10000.jpg|http://pic1.k1u.com/k1u/mb

https://image11.m1905.cn/uploadfile/2024/0514/thumb_1_118_74_20240514100541750405.jpg|https://image1

https://image11.m1905.cn/uploadfile/2024/0523/20240523043026685995_watermark.jpg|https://image11.m19

https://image11.m1905.cn/uploadfile/2024/0511/20240511015306696954_watermark.jpg

http://pic1.k1u.com/k1u/mb/d/file/20240517/1715930407882914_836_10000.jpg|http://pic1.k1u.com/k1u/mb

https://image11.m1905.cn/uploadfile/2024/0523/thumb_1_118_74_20240523111801409138.jpg|https://image1

https://image11.m1905.cn/uploadfile/2024/0517/20240517023813506828.jpg|https://image11.m1905.cn/uplo

https://image11.m1905.cn/uploadfile/2024/0517/20240517021442813184.jpg|https://image11.m1905.cn/uplo

http://www.cnecn.com.cn/d/file/p/2023/12-21/6339d2102f9c043a394cc8f9f411f213.jpg|http://www.cnecn.co

https://image11.m1905.cn/uploadfile/2024/0416/thumb_1_118_74_20240416093623319216.jpg|https://image1

https://image11.m1905.cn/uploadfile/2024/0517/20240517021442813184.jpg|https://image11.m1905.cn/uplo

摄影:蔡海珊
作者/通讯员:蔡海珊 | 来源:商贸流通研究院 | 编辑:伍一龙